Career Snapshot
Career statistics (all-time)
Games
149
Runs
754
Outs
100
Bat Avg
7.54
50s
0
100s
1
HS
107
Ducks
22
Bowl Runs
1890
Wkts
86
Bowl Avg
21.98
BB
5/13
Ct
46
St
0
Run Outs
3 (2/1)
Season Snapshot
View match statistics by season
Loading...
Runs per innings with rolling average.
Season - All Grades, All formats
| Match | Innings | Pos | Runs | Balls Faced | 4s | 6s | SR | How Out |
|---|
| Match | Score | Round | Season |
|---|
| Position | Innings | Runs | Not out | High score | Average |
|---|
Based on match-level data only. Totals exclude pre-match-era historical stats.
| Grade | Matches | Innings | Runs | Not Out | High Score | Average |
|---|
| Match | Innings | O | M | R | W | Eco | Wd | NB |
|---|
Partnerships with complete fall-of-wickets data are shown by default.
| Match | Partner | Wicket | Runs | Season |
|---|
Player Analysis
Balanced profile
Medium confidence
The selected record is balanced, without one clear batting or bowling role dominating.
A quick read on this player's shape for the selected season or career view. Each area is scored from the underlying batting, bowling and fielding record, then normalised so stronger dimensions stretch further from the centre.
Teammates you've shared the most matches with.
Career Arc
Cumulative career stats season by season, with milestones marking exactly when they were reached.
Loading career arc…
Ctrl+scroll or pinch to zoom into the timeline, drag to pan
Best innings / bowling
50s & 5-fors
100s & 10-fors
Exact match
Season known, match unrecorded
Pre-digital club record
Career grade split
Grades Represented
Career totals by grade, combining historical and online-era records.
Career matches by grade.
Season By Season Breakdowns
Totals, trends, batting and bowling by season
| Season | Total |
|---|---|
| Summer 2025/26 | 17 |
| Summer 2024/25 | 20 |
| Summer 2023/24 | 17 |
| Summer 2022/23 | 14 |
| Summer 2021/22 | 16 |
| Summer 2020/21 | 17 |
| Summer 2019/20 | 16 |
| Summer 2018/19 | 12 |
| Summer 2017/18 | 11 |
| Summer 2016/17 | 8 |
| Summer 2015/16 | 1 |
| Season | Total |
|---|---|
| Summer 2025/26 | 92 |
| Summer 2024/25 | 126 |
| Summer 2023/24 | 154 |
| Summer 2022/23 | 49 |
| Summer 2021/22 | 178 |
| Summer 2020/21 | 44 |
| Summer 2019/20 | 48 |
| Summer 2018/19 | 39 |
| Summer 2017/18 | 24 |
| Summer 2016/17 | 0 |
| Summer 2015/16 | 0 |
| Season | Total |
|---|---|
| Summer 2025/26 | 5 |
| Summer 2024/25 | 6 |
| Summer 2023/24 | 8 |
| Summer 2022/23 | 1 |
| Summer 2021/22 | 21 |
| Summer 2020/21 | 15 |
| Summer 2019/20 | 16 |
| Summer 2018/19 | 5 |
| Summer 2017/18 | 4 |
| Summer 2016/17 | 5 |
| Summer 2015/16 | 0 |
| Season | Runs | Ave | HS | 100s | 50s | 4s | 6s | 0s |
|---|---|---|---|---|---|---|---|---|
| Summer 2025/26 | 92 | 6.57 | 20 | 0 | 0 | 4 | 0 | 1 |
| Summer 2024/25 | 126 | 7.00 | 40 | 0 | 0 | 10 | 0 | 2 |
| Summer 2023/24 | 154 | 10.27 | 46 | 0 | 0 | 15 | 1 | 1 |
| Summer 2022/23 | 49 | 8.17 | 22* | 0 | 0 | 4 | 0 | 1 |
| Summer 2021/22 | 178 | 16.18 | 107 | 1 | 0 | 17 | 8 | 2 |
| Summer 2020/21 | 44 | 8.80 | 17* | 0 | 0 | 4 | 0 | 3 |
| Summer 2019/20 | 48 | 4.00 | 12 | 0 | 0 | 3 | 0 | 4 |
| Summer 2018/19 | 39 | 4.88 | 14 | 0 | 0 | 3 | 0 | 2 |
| Summer 2017/18 | 24 | 3.43 | 9 | 0 | 0 | 4 | 0 | 2 |
| Summer 2016/17 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 4 |
Season-by-season batting from the online era (Play Cricket data).
| Season | Wkts | Overs | Ave | Econ | 5W | Mdns | Best |
|---|---|---|---|---|---|---|---|
| Summer 2025/26 | 5 | 51 | 43.60 | 4.27 | 0 | 3 | 1/11 |
| Summer 2024/25 | 6 | 23 | 17.00 | 4.43 | 0 | 1 | 2/27 |
| Summer 2023/24 | 8 | 25 | 8.88 | 2.84 | 0 | 3 | 4/22 |
| Summer 2022/23 | 1 | 14 | 58.00 | 4.14 | 0 | 1 | 1/33 |
| Summer 2021/22 | 21 | 64.2 | 11.19 | 3.65 | 1 | 7 | 5/13 |
| Summer 2020/21 | 15 | 54.5 | 15.73 | 4.30 | 0 | 2 | 3/12 |
| Summer 2019/20 | 16 | 84 | 24.75 | 4.71 | 0 | 6 | 3/15 |
| Summer 2018/19 | 5 | 38 | 45.00 | 5.92 | 0 | 2 | 3/14 |
| Summer 2017/18 | 4 | 29.2 | 58.00 | 7.91 | 0 | 2 | 2/11 |
| Summer 2016/17 | 5 | 18 | 23.40 | 6.50 | 0 | 1 | 2/15 |
Season-by-season bowling from the online era (Play Cricket data).