Career Snapshot
Career statistics (all-time)
Games
351
Runs
5278
Outs
292
Bat Avg
18.08
50s
12
100s
5
HS
126*
Ducks
36
Bowl Runs
5469
Wkts
373
Bowl Avg
14.66
BB
7/37
Ct
143
WK Ct
26
St
7
Run Outs
23 (19/4)
Season Snapshot
View match statistics by season
Loading...
Runs per innings with rolling average.
Season - All Grades, All formats
| Match | Innings | Pos | Runs | Balls Faced | 4s | 6s | SR | How Out |
|---|
| Match | Score | Round | Season |
|---|
| Position | Innings | Runs | Not out | High score | Average |
|---|
Based on match-level data only. Totals exclude pre-match-era historical stats.
| Grade | Matches | Innings | Runs | Not Out | High Score | Average |
|---|
| Match | Innings | O | M | R | W | Eco | Wd | NB |
|---|
Partnerships with complete fall-of-wickets data are shown by default.
| Match | Partner | Wicket | Runs | Season |
|---|
Player Analysis
All-rounder
Medium confidence
The selected record shows meaningful contribution with both bat and ball.
A quick read on this player's shape for the selected season or career view. Each area is scored from the underlying batting, bowling and fielding record, then normalised so stronger dimensions stretch further from the centre.
Teammates you've shared the most matches with.
Career Arc
Cumulative career stats season by season, with milestones marking exactly when they were reached.
Loading career arc…
Ctrl+scroll or pinch to zoom into the timeline, drag to pan
Best innings / bowling
50s & 5-fors
100s & 10-fors
Exact match
Season known, match unrecorded
Pre-digital club record
Career grade split
Grades Represented
Career totals by grade, combining historical and online-era records.
Career matches by grade.
Season By Season Breakdowns
Totals, trends, batting and bowling by season
| Season | Total |
|---|---|
| Summer 2025/26 | 8 |
| Summer 2024/25 | 7 |
| Summer 2023/24 | 12 |
| Summer 2022/23 | 10 |
| Summer 2021/22 | 11 |
| Summer 2020/21 | 8 |
| Summer 2019/20 | 13 |
| Summer 2018/19 | 14 |
| Summer 2017/18 | 11 |
| Summer 2016/17 | 14 |
| Summer 2015/16 | 14 |
| Summer 2014/15 | 14 |
| Summer 2013/14 | 12 |
| Summer 2012/13 | 14 |
| Summer 2011/12 | 15 |
| Summer 2010/11 | 11 |
| Summer 2009/10 | 11 |
| Summer 2008/09 | 17 |
| Summer 2005/06 | 3 |
| Summer 2004/05 | 11 |
| Summer 2003/04 | 12 |
| Summer 2002/03 | 8 |
| Summer 2001/02 | 11 |
| Summer 2000/01 | 11 |
| Summer 1999/00 | 11 |
| Summer 1998/99 | 13 |
| Summer 1997/98 | 10 |
| Summer 1996/97 | 11 |
| Summer 1995/96 | 11 |
| Summer 1994/95 | 10 |
| Summer 1993/94 | 12 |
| Summer 1992/93 | 1 |
| Summer 1991/92 | 0 |
| Season | Total |
|---|---|
| Summer 2025/26 | 71 |
| Summer 2024/25 | 60 |
| Summer 2023/24 | 97 |
| Summer 2022/23 | 69 |
| Summer 2021/22 | 285 |
| Summer 2020/21 | 66 |
| Summer 2019/20 | 77 |
| Summer 2018/19 | 198 |
| Summer 2017/18 | 177 |
| Summer 2016/17 | 370 |
| Summer 2015/16 | 133 |
| Summer 2014/15 | 209 |
| Summer 2013/14 | 196 |
| Summer 2012/13 | 130 |
| Summer 2011/12 | 377 |
| Summer 2010/11 | 65 |
| Summer 2009/10 | 221 |
| Summer 2008/09 | 317 |
| Summer 2005/06 | 39 |
| Summer 2004/05 | 119 |
| Summer 2003/04 | 164 |
| Summer 2002/03 | 150 |
| Summer 2001/02 | 238 |
| Summer 2000/01 | 214 |
| Summer 1999/00 | 126 |
| Summer 1998/99 | 184 |
| Summer 1997/98 | 101 |
| Summer 1996/97 | 208 |
| Summer 1995/96 | 113 |
| Summer 1994/95 | 310 |
| Summer 1993/94 | 194 |
| Summer 1992/93 | 0 |
| Summer 1991/92 | 0 |
| Season | Total |
|---|---|
| Summer 2025/26 | 2 |
| Summer 2024/25 | 6 |
| Summer 2023/24 | 3 |
| Summer 2022/23 | 14 |
| Summer 2021/22 | 16 |
| Summer 2020/21 | 9 |
| Summer 2019/20 | 12 |
| Summer 2018/19 | 6 |
| Summer 2017/18 | 4 |
| Summer 2016/17 | 0 |
| Summer 2015/16 | 7 |
| Summer 2014/15 | 17 |
| Summer 2013/14 | 5 |
| Summer 2012/13 | 18 |
| Summer 2011/12 | 23 |
| Summer 2010/11 | 24 |
| Summer 2009/10 | 22 |
| Summer 2008/09 | 37 |
| Summer 2005/06 | 0 |
| Summer 2004/05 | 12 |
| Summer 2003/04 | 24 |
| Summer 2002/03 | 8 |
| Summer 2001/02 | 6 |
| Summer 2000/01 | 22 |
| Summer 1999/00 | 17 |
| Summer 1998/99 | 19 |
| Summer 1997/98 | 14 |
| Summer 1996/97 | 18 |
| Summer 1995/96 | 6 |
| Summer 1994/95 | 0 |
| Summer 1993/94 | 2 |
| Summer 1992/93 | 0 |
| Summer 1991/92 | 0 |
| Season | Runs | Ave | HS | 100s | 50s | 4s | 6s | 0s |
|---|---|---|---|---|---|---|---|---|
| Summer 2025/26 | 71 | 14.20 | 28 | 0 | 0 | 5 | 5 | 1 |
| Summer 2024/25 | 60 | 10.00 | 27 | 0 | 0 | 5 | 1 | 0 |
| Summer 2023/24 | 97 | 9.70 | 31 | 0 | 0 | 9 | 2 | 2 |
| Summer 2022/23 | 69 | 7.67 | 20 | 0 | 0 | 4 | 1 | 1 |
| Summer 2021/22 | 285 | 95.00 | 45* | 0 | 0 | 26 | 7 | 0 |
| Summer 2020/21 | 66 | 13.20 | 37* | 0 | 0 | 8 | 0 | 2 |
| Summer 2019/20 | 77 | 7.70 | 25 | 0 | 0 | 9 | 0 | 3 |
| Summer 2018/19 | 198 | 16.50 | 67 | 0 | 1 | 23 | 2 | 2 |
| Summer 2017/18 | 177 | 22.12 | 41 | 0 | 0 | 23 | 3 | 0 |
| Summer 2016/17 | 370 | 28.46 | 89 | 0 | 3 | 38 | 9 | 1 |
| Summer 2015/16 | 133 | 13.30 | 29 | 0 | 0 | 10 | 6 | 0 |
| Summer 2014/15 | 209 | 20.90 | 44 | 0 | 0 | 22 | 7 | 1 |
| Summer 2013/14 | 196 | 24.50 | 74 | 0 | 1 | 23 | 4 | 0 |
| Summer 2012/13 | 130 | 14.44 | 30 | 0 | 0 | 10 | 2 | 1 |
| Summer 2011/12 | 377 | 34.27 | 76 | 0 | 3 | 25 | 8 | 1 |
| Summer 2010/11 | 65 | 8.12 | 24 | 0 | 0 | 0 | 0 | 0 |
| Summer 2009/10 | 221 | 14.73 | 40 | 0 | 0 | 0 | 0 | 2 |
| Summer 2008/09 | 317 | 26.42 | 126* | 1 | 0 | 0 | 0 | 2 |
| Summer 2005/06 | 39 | 19.50 | 21* | 0 | 0 | 0 | 0 | 1 |
| Summer 2004/05 | 119 | 9.15 | 27 | 0 | 0 | 0 | 0 | 2 |
| Summer 2003/04 | 164 | 13.67 | 37 | 0 | 0 | 0 | 0 | 1 |
| Summer 2002/03 | 150 | 30.00 | 111* | 1 | 0 | 13 | 8 | 1 |
| Summer 2001/02 | 238 | 26.44 | 103 | 1 | 1 | 24 | 2 | 3 |
| Summer 2000/01 | 214 | 16.46 | 53* | 0 | 1 | 13 | 0 | 0 |
| Summer 1999/00 | 126 | 12.60 | 35 | 0 | 0 | 14 | 0 | 1 |
| Summer 1998/99 | 184 | 18.40 | 34 | 0 | 0 | 15 | 2 | 2 |
| Summer 1997/98 | 101 | 12.62 | 36* | 0 | 0 | 5 | 2 | 1 |
| Summer 1996/97 | 208 | 18.91 | 110 | 1 | 0 | 23 | 1 | 1 |
| Summer 1995/96 | 113 | 10.27 | 46 | 0 | 0 | 9 | 0 | 1 |
| Summer 1994/95 | 310 | 28.18 | 121 | 1 | 1 | 15 | 1 | 1 |
| Summer 1993/94 | 194 | 14.92 | 65 | 0 | 1 | 13 | 0 | 2 |
Season-by-season batting from the online era (Play Cricket data).
| Season | Wkts | Overs | Ave | Econ | 5W | Mdns | Best |
|---|---|---|---|---|---|---|---|
| Summer 2025/26 | 2 | 14 | 24.50 | 3.50 | 0 | 1 | 1/12 |
| Summer 2024/25 | 6 | 29 | 23.17 | 4.79 | 0 | 3 | 4/29 |
| Summer 2023/24 | 3 | 41 | 35.67 | 2.61 | 0 | 13 | 2/24 |
| Summer 2022/23 | 14 | 68 | 14.00 | 2.88 | 1 | 14 | 5/10 |
| Summer 2021/22 | 16 | 45.1 | 11.44 | 4.05 | 0 | 4 | 4/5 |
| Summer 2020/21 | 9 | 37 | 13.11 | 3.19 | 1 | 8 | 5/12 |
| Summer 2019/20 | 12 | 71 | 20.67 | 3.49 | 0 | 7 | 3/20 |
| Summer 2018/19 | 6 | 27 | 17.83 | 3.96 | 0 | 3 | 1/8 |
| Summer 2017/18 | 4 | 24 | 37.25 | 6.21 | 0 | 0 | 1/6 |
| Summer 2015/16 | 7 | 28 | 16.14 | 4.04 | 0 | 7 | 2/10 |
| Summer 2014/15 | 17 | 53 | 13.88 | 4.45 | 0 | 7 | 4/18 |
| Summer 2013/14 | 5 | 40 | 28.00 | 3.50 | 0 | 10 | 2/11 |
| Summer 2012/13 | 18 | 84 | 9.39 | 2.01 | 0 | 32 | 4/7 |
| Summer 2011/12 | 23 | 92.3 | 11.17 | 2.78 | 1 | 23 | 5/11 |
| Summer 2010/11 | 24 | 73.4 | 7.17 | 2.33 | 1 | 20 | 6/16 |
| Summer 2009/10 | 22 | 112 | 13.50 | 2.65 | 0 | 32 | 4/7 |
| Summer 2008/09 | 37 | 107.3 | 9.05 | 3.12 | 2 | 22 | 7/37 |
| Summer 2005/06 | 0 | 1 | - | 7.00 | 0 | 0 | 0/7 |
| Summer 2004/05 | 12 | 83.1 | 21.92 | 3.16 | 0 | 15 | 4/52 |
| Summer 2003/04 | 24 | 134.4 | 17.04 | 3.04 | 2 | 32 | 5/21 |
| Summer 2002/03 | 8 | 53 | 25.12 | 3.79 | 0 | 11 | 3/22 |
| Summer 2001/02 | 6 | 58 | 32.33 | 3.34 | 0 | 9 | 3/76 |
| Summer 2000/01 | 22 | 80 | 10.27 | 2.83 | 0 | 17 | 4/35 |
| Summer 1999/00 | 17 | 63.2 | 11.82 | 3.17 | 1 | 14 | 5/31 |
| Summer 1998/99 | 19 | 85.4 | 13.16 | 2.92 | 0 | 19 | 3/2 |
| Summer 1997/98 | 14 | 83 | 16.07 | 2.71 | 0 | 11 | 3/30 |
| Summer 1996/97 | 18 | 92 | 13.00 | 2.54 | 0 | 20 | 3/14 |
| Summer 1995/96 | 6 | 88 | 32.50 | 2.22 | 0 | 22 | 3/33 |
| Summer 1993/94 | 2 | 17 | 24.50 | 2.88 | 0 | 1 | 1/4 |
Season-by-season bowling from the online era (Play Cricket data).