Career Snapshot
Career statistics (all-time)
Games
133
Runs
3328
Outs
108
Bat Avg
30.81
50s
16
100s
4
HS
153
Ducks
12
Bowl Runs
431
Wkts
31
Bowl Avg
13.9
BB
5/10
Ct
52
St
0
Run Outs
8 (4/4)
Season Snapshot
View match statistics by season
Loading...
Runs per innings with rolling average.
Season - All Grades, All formats
| Match | Innings | Pos | Runs | Balls Faced | 4s | 6s | SR | How Out |
|---|
| Match | Score | Round | Season |
|---|
| Position | Innings | Runs | Not out | High score | Average |
|---|
Based on match-level data only. Totals exclude pre-match-era historical stats.
| Grade | Matches | Innings | Runs | Not Out | High Score | Average |
|---|
| Match | Innings | O | M | R | W | Eco | Wd | NB |
|---|
Partnerships with complete fall-of-wickets data are shown by default.
| Match | Partner | Wicket | Runs | Season |
|---|
Player Analysis
All-rounder
Medium confidence
The selected record shows meaningful contribution with both bat and ball.
A quick read on this player's shape for the selected season or career view. Each area is scored from the underlying batting, bowling and fielding record, then normalised so stronger dimensions stretch further from the centre.
Teammates you've shared the most matches with.
Career Arc
Cumulative career stats season by season, with milestones marking exactly when they were reached.
Loading career arc…
Ctrl+scroll or pinch to zoom into the timeline, drag to pan
Best innings / bowling
50s & 5-fors
100s & 10-fors
Exact match
Season known, match unrecorded
Pre-digital club record
Career grade split
Grades Represented
Career totals by grade, combining historical and online-era records.
Career matches by grade.
Season By Season Breakdowns
Totals, trends, batting and bowling by season
| Season | Total |
|---|---|
| Summer 2017/18 | 3 |
| Summer 2016/17 | 3 |
| Summer 2015/16 | 11 |
| Summer 2014/15 | 9 |
| Summer 2013/14 | 7 |
| Summer 2012/13 | 10 |
| Summer 2011/12 | 4 |
| Summer 2010/11 | 4 |
| Summer 2008/09 | 11 |
| Summer 2001/02 | 3 |
| Summer 2000/01 | 12 |
| Summer 1999/00 | 8 |
| Summer 1998/99 | 12 |
| Summer 1996/97 | 14 |
| Summer 1995/96 | 15 |
| Summer 1994/95 | 4 |
| Summer 1993/94 | 3 |
| Season | Total |
|---|---|
| Summer 2017/18 | 5 |
| Summer 2016/17 | 37 |
| Summer 2015/16 | 205 |
| Summer 2014/15 | 134 |
| Summer 2013/14 | 201 |
| Summer 2012/13 | 335 |
| Summer 2011/12 | 52 |
| Summer 2010/11 | 93 |
| Summer 2008/09 | 380 |
| Summer 2001/02 | 64 |
| Summer 2000/01 | 335 |
| Summer 1999/00 | 151 |
| Summer 1998/99 | 539 |
| Summer 1996/97 | 321 |
| Summer 1995/96 | 448 |
| Summer 1994/95 | 24 |
| Summer 1993/94 | 4 |
| Season | Total |
|---|---|
| Summer 2017/18 | 0 |
| Summer 2016/17 | 0 |
| Summer 2015/16 | 0 |
| Summer 2014/15 | 0 |
| Summer 2013/14 | 0 |
| Summer 2012/13 | 0 |
| Summer 2011/12 | 0 |
| Summer 2010/11 | 0 |
| Summer 2008/09 | 0 |
| Summer 2001/02 | 0 |
| Summer 2000/01 | 0 |
| Summer 1999/00 | 8 |
| Summer 1998/99 | 7 |
| Summer 1996/97 | 15 |
| Summer 1995/96 | 1 |
| Summer 1994/95 | 0 |
| Summer 1993/94 | 0 |
| Season | Runs | Ave | HS | 100s | 50s | 4s | 6s | 0s |
|---|---|---|---|---|---|---|---|---|
| Summer 2017/18 | 5 | 5.00 | 5 | 0 | 0 | 1 | 0 | 0 |
| Summer 2016/17 | 37 | 18.50 | 30 | 0 | 0 | 4 | 0 | 0 |
| Summer 2015/16 | 205 | 20.50 | 51* | 0 | 1 | 17 | 3 | 2 |
| Summer 2014/15 | 134 | 44.67 | 49* | 0 | 0 | 17 | 1 | 0 |
| Summer 2013/14 | 201 | 33.50 | 117 | 1 | 0 | 23 | 3 | 1 |
| Summer 2012/13 | 335 | 41.88 | 81 | 0 | 2 | 8 | 1 | 0 |
| Summer 2011/12 | 52 | 26.00 | 49 | 0 | 0 | 0 | 0 | 0 |
| Summer 2010/11 | 93 | 31.00 | 78 | 0 | 1 | 0 | 0 | 0 |
| Summer 2008/09 | 380 | 47.50 | 115 | 1 | 2 | 0 | 0 | 1 |
| Summer 2001/02 | 64 | 21.33 | 44 | 0 | 0 | 6 | 0 | 0 |
| Summer 2000/01 | 335 | 23.93 | 109* | 1 | 1 | 29 | 0 | 2 |
| Summer 1999/00 | 151 | 21.57 | 66 | 0 | 1 | 13 | 0 | 1 |
| Summer 1998/99 | 539 | 49.00 | 153 | 1 | 2 | 29 | 6 | 0 |
| Summer 1996/97 | 321 | 35.67 | 91 | 0 | 3 | 18 | 0 | 1 |
| Summer 1995/96 | 448 | 32.00 | 71 | 0 | 3 | 33 | 0 | 0 |
| Summer 1994/95 | 24 | 4.80 | 10 | 0 | 0 | 0 | 0 | 2 |
| Summer 1993/94 | 4 | 2.00 | 4* | 0 | 0 | 0 | 0 | 2 |
Season-by-season batting from the online era (Play Cricket data).
| Season | Wkts | Overs | Ave | Econ | 5W | Mdns | Best |
|---|---|---|---|---|---|---|---|
| Summer 2016/17 | 0 | 5 | - | 5.80 | 0 | 0 | 0/29 |
| Summer 2013/14 | 0 | 2 | - | 4.00 | 0 | 0 | 0/8 |
| Summer 2001/02 | 0 | 4 | - | 0.75 | 0 | 2 | 0/3 |
| Summer 2000/01 | 0 | 2 | - | 1.50 | 0 | 1 | 1/0 |
| Summer 1999/00 | 8 | 32 | 11.62 | 2.91 | 0 | 2 | 3/24 |
| Summer 1998/99 | 7 | 55 | 20.29 | 2.58 | 0 | 13 | 3/23 |
| Summer 1996/97 | 15 | 65.1 | 7.93 | 1.83 | 1 | 28 | 5/10 |
| Summer 1995/96 | 1 | 4 | 25.00 | 6.25 | 0 | 0 | 1/25 |
| Summer 1994/95 | 0 | 1 | - | 9.00 | 0 | 0 | 0/9 |
Season-by-season bowling from the online era (Play Cricket data).