Career Snapshot
Career statistics (all-time)
Games
180
Runs
4198
Outs
161
Bat Avg
26.07
50s
18
100s
3
HS
145*
Ducks
15
Bowl Runs
3754
Wkts
195
Bowl Avg
19.25
BB
7/16
Ct
81
WK Ct
1
St
1
Run Outs
7 (6/1)
Season Snapshot
View match statistics by season
Loading...
Runs per innings with rolling average.
Season - All Grades, All formats
| Match | Innings | Pos | Runs | Balls Faced | 4s | 6s | SR | How Out |
|---|
| Match | Score | Round | Season |
|---|
| Position | Innings | Runs | Not out | High score | Average |
|---|
Based on match-level data only. Totals exclude pre-match-era historical stats.
| Grade | Matches | Innings | Runs | Not Out | High Score | Average |
|---|
| Match | Innings | O | M | R | W | Eco | Wd | NB |
|---|
Partnerships with complete fall-of-wickets data are shown by default.
| Match | Partner | Wicket | Runs | Season |
|---|
Player Analysis
All-rounder
High confidence
The selected record shows meaningful contribution with both bat and ball.
A quick read on this player's shape for the selected season or career view. Each area is scored from the underlying batting, bowling and fielding record, then normalised so stronger dimensions stretch further from the centre.
Teammates you've shared the most matches with.
Career Arc
Cumulative career stats season by season, with milestones marking exactly when they were reached.
Loading career arc…
Ctrl+scroll or pinch to zoom into the timeline, drag to pan
Best innings / bowling
50s & 5-fors
100s & 10-fors
Exact match
Season known, match unrecorded
Pre-digital club record
Career grade split
Grades Represented
Career totals by grade, combining historical and online-era records.
Career matches by grade.
Season By Season Breakdowns
Totals, trends, batting and bowling by season
| Season | Total |
|---|---|
| Summer 2023/24 | 19 |
| Summer 2022/23 | 13 |
| Summer 2021/22 | 13 |
| Summer 2020/21 | 8 |
| Summer 2019/20 | 7 |
| Summer 2018/19 | 2 |
| Summer 2017/18 | 2 |
| Summer 2004/05 | 9 |
| Summer 2003/04 | 7 |
| Summer 2002/03 | 7 |
| Summer 2001/02 | 11 |
| Summer 2000/01 | 11 |
| Summer 1999/00 | 13 |
| Summer 1998/99 | 10 |
| Summer 1997/98 | 2 |
| Summer 1996/97 | 13 |
| Summer 1995/96 | 9 |
| Summer 1994/95 | 13 |
| Summer 1993/94 | 9 |
| Summer 1991/92 | 2 |
| Season | Total |
|---|---|
| Summer 2023/24 | 370 |
| Summer 2022/23 | 150 |
| Summer 2021/22 | 313 |
| Summer 2020/21 | 355 |
| Summer 2019/20 | 261 |
| Summer 2018/19 | 145 |
| Summer 2017/18 | 13 |
| Summer 2004/05 | 229 |
| Summer 2003/04 | 198 |
| Summer 2002/03 | 244 |
| Summer 2001/02 | 273 |
| Summer 2000/01 | 243 |
| Summer 1999/00 | 264 |
| Summer 1998/99 | 168 |
| Summer 1997/98 | 23 |
| Summer 1996/97 | 423 |
| Summer 1995/96 | 134 |
| Summer 1994/95 | 200 |
| Summer 1993/94 | 177 |
| Summer 1991/92 | 15 |
| Season | Total |
|---|---|
| Summer 2023/24 | 8 |
| Summer 2022/23 | 0 |
| Summer 2021/22 | 3 |
| Summer 2020/21 | 9 |
| Summer 2019/20 | 7 |
| Summer 2018/19 | 2 |
| Summer 2017/18 | 0 |
| Summer 2004/05 | 14 |
| Summer 2003/04 | 5 |
| Summer 2002/03 | 13 |
| Summer 2001/02 | 16 |
| Summer 2000/01 | 6 |
| Summer 1999/00 | 32 |
| Summer 1998/99 | 13 |
| Summer 1997/98 | 6 |
| Summer 1996/97 | 23 |
| Summer 1995/96 | 10 |
| Summer 1994/95 | 20 |
| Summer 1993/94 | 8 |
| Summer 1991/92 | 0 |
| Season | Runs | Ave | HS | 100s | 50s | 4s | 6s | 0s |
|---|---|---|---|---|---|---|---|---|
| Summer 2023/24 | 370 | 28.46 | 75 | 0 | 2 | 28 | 1 | 0 |
| Summer 2022/23 | 150 | 10.71 | 48 | 0 | 0 | 4 | 0 | 5 |
| Summer 2021/22 | 313 | 26.08 | 94 | 0 | 2 | 22 | 5 | 1 |
| Summer 2020/21 | 355 | 71.00 | 121* | 1 | 2 | 25 | 12 | 0 |
| Summer 2019/20 | 261 | 37.29 | 73 | 0 | 2 | 21 | 8 | 0 |
| Summer 2018/19 | 145 | 145.00 | 145* | 1 | 0 | 20 | 4 | 1 |
| Summer 2017/18 | 13 | 13.00 | 13 | 0 | 0 | 1 | 0 | 0 |
| Summer 2004/05 | 229 | 25.44 | 73 | 0 | 2 | 0 | 0 | 1 |
| Summer 2003/04 | 198 | 39.60 | 97 | 0 | 1 | 0 | 0 | 0 |
| Summer 2002/03 | 244 | 34.86 | 67* | 0 | 1 | 28 | 1 | 0 |
| Summer 2001/02 | 273 | 22.75 | 46 | 0 | 0 | 17 | 0 | 1 |
| Summer 2000/01 | 243 | 22.09 | 40 | 0 | 0 | 20 | 0 | 0 |
| Summer 1999/00 | 264 | 17.60 | 81 | 0 | 1 | 23 | 2 | 2 |
| Summer 1998/99 | 168 | 18.67 | 80 | 0 | 1 | 6 | 2 | 1 |
| Summer 1997/98 | 23 | 23.00 | 23* | 0 | 0 | 0 | 0 | 1 |
| Summer 1996/97 | 423 | 32.54 | 104* | 1 | 2 | 27 | 7 | 0 |
| Summer 1995/96 | 134 | 16.75 | 58* | 0 | 1 | 7 | 0 | 0 |
| Summer 1994/95 | 200 | 18.18 | 36 | 0 | 0 | 7 | 0 | 1 |
| Summer 1993/94 | 177 | 29.50 | 53* | 0 | 1 | 5 | 1 | 1 |
| Summer 1991/92 | 15 | 15.00 | 13* | 0 | 0 | 1 | 0 | 0 |
Season-by-season batting from the online era (Play Cricket data).
| Season | Wkts | Overs | Ave | Econ | 5W | Mdns | Best |
|---|---|---|---|---|---|---|---|
| Summer 2023/24 | 8 | 36.1 | 22.50 | 4.98 | 0 | 3 | 2/9 |
| Summer 2021/22 | 3 | 9 | 8.00 | 2.67 | 0 | 2 | 3/24 |
| Summer 2020/21 | 9 | 53 | 18.33 | 3.11 | 0 | 11 | 4/19 |
| Summer 2019/20 | 7 | 36.3 | 18.43 | 3.53 | 0 | 3 | 3/29 |
| Summer 2018/19 | 2 | 14 | 21.50 | 3.07 | 0 | 3 | 2/29 |
| Summer 2017/18 | 0 | 5 | - | 4.80 | 0 | 0 | 0/24 |
| Summer 2004/05 | 14 | 62.3 | 17.14 | 3.84 | 1 | 6 | 5/31 |
| Summer 2003/04 | 5 | 42.3 | 28.80 | 3.39 | 0 | 10 | 3/44 |
| Summer 2002/03 | 13 | 49.3 | 12.38 | 3.25 | 0 | 10 | 4/14 |
| Summer 2001/02 | 16 | 84 | 21.44 | 4.08 | 1 | 13 | 5/56 |
| Summer 2000/01 | 6 | 49.3 | 30.00 | 3.64 | 0 | 10 | 2/12 |
| Summer 1999/00 | 32 | 151.1 | 13.88 | 2.94 | 1 | 33 | 5/72 |
| Summer 1998/99 | 13 | 113.2 | 20.92 | 2.40 | 0 | 24 | 4/72 |
| Summer 1997/98 | 6 | 34 | 18.50 | 3.26 | 0 | 7 | 4/84 |
| Summer 1996/97 | 23 | 104 | 12.22 | 2.70 | 1 | 25 | 7/16 |
| Summer 1995/96 | 10 | 96 | 40.00 | 4.17 | 0 | 8 | 3/34 |
| Summer 1994/95 | 20 | 105.3 | 17.40 | 3.30 | 0 | 14 | 4/22 |
| Summer 1993/94 | 8 | 63 | 33.12 | 4.21 | 0 | 8 | 3/17 |
Season-by-season bowling from the online era (Play Cricket data).