Loading...
Loading season data...
Players
48
Total Runs
7,424
Total Wickets
512
Total Catches
729
Total Sixes
108
Total Ducks
88
Season Summary
Players
48
Total Runs
7,424
Total Wickets
512
Total Catches
729
Total Sixes
108
Total Ducks
88
Top Run Scorers
| Player | Total Runs | |||||
|---|---|---|---|---|---|---|
| Len Cox | 1299 | |||||
| Bruce Phillips | 970 | |||||
| Andy Cook | 647 | |||||
| Graeme Waller | 554 | |||||
| John Stuckey | 539 | |||||
| Jim Merrett | 483 | |||||
| Rod Dunbar | 466 | |||||
| Ian Westfall | 321 | |||||
|
||||||
| Harold Ross | 227 | |||||
|
||||||
| Murray Knocker Bates | 224 | |||||
Top Wicket Takers
| Player | Total Wickets | |||||
|---|---|---|---|---|---|---|
| Bruce Phillips | 89 | |||||
| Len Cox | 66 | |||||
| John Stuckey | 59 | |||||
| Alphonse Ariens | 58 | |||||
| Peter Stuckey | 33 | |||||
| Murray Knocker Bates | 30 | |||||
|
||||||
| Merv O'Connor | 29 | |||||
| Andy Cook | 20 | |||||
| Harold Ross | 20 | |||||
|
||||||
| J Bentley | 16 | |||||
Most 50s
| Player | Total 50s | |
|---|---|---|
| Rod Dunbar | 4 | |
| Andy Cook | 3 | |
| Jim Merrett | 3 | |
| Bruce Phillips | 1 | |
| John Stuckey | 1 |
Most 100s
| Player | Total 100s | |
|---|---|---|
| Jim Merrett | 2 | |
| Rod Dunbar | 1 |
Most Catches
| Player | Total Catches | |||||
|---|---|---|---|---|---|---|
| Brian Hammond | 97 | |||||
|
||||||
| Gordon Lawrence | 81 | |||||
|
||||||
| Peter Stuckey | 80 | |||||
| Jim Merrett | 64 | |||||
| Robert Tate | 64 | |||||
| Rod Dunbar | 48 | |||||
| Merv O'Connor | 48 | |||||
| Bruce Phillips | 37 | |||||
| Graeme Waller | 35 | |||||
| Charles Hart | 32 | |||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| J Bentley | 40 | |
| T Fitzgerald | 35 | |
| Ray Alvin | 15 | |
| Robert Cooper | 10 | |
| B Wolf | 6 | |
| A Schreiber | 2 |
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Russell Williams | 17 | |||||
| Andy Cook | 16 | |||||
| Graeme Waller | 16 | |||||
| Jack Jordan | 3 | |||||
| Ray Dunstan | 3 | |||||
| Reg Tate | 3 | |||||
|
||||||
| A Schreiber | 3 | |||||
| Charles Hart | 2 | |||||
|
||||||
| Stanley Wass | 2 | |||||
| Robert Tate | 2 | |||||