Loading...
Loading season data...
Players
25
Total Runs
2,423
Total Wickets
129
Total Catches
72
Total Sixes
2
Total Ducks
8
Season Summary
Players
25
Total Runs
2,423
Total Wickets
129
Total Catches
72
Total Sixes
2
Total Ducks
8
Top Run Scorers
| Player | Total Runs | |||||
|---|---|---|---|---|---|---|
| Darryl Bird | 442 | |||||
|
||||||
| Rod Bird | 413 | |||||
|
||||||
| Robert Cooper | 320 | |||||
|
||||||
| Bruce Savage | 280 | |||||
| Neil Grigg | 179 | |||||
|
||||||
| Jim Blackwood | 138 | |||||
| John Whiting | 131 | |||||
|
||||||
| Neil Christie | 130 | |||||
| Brian Hodgson | 106 | |||||
|
||||||
| Steve Kay | 74 | |||||
|
||||||
Top Wicket Takers
| Player | Total Wickets | |||||
|---|---|---|---|---|---|---|
| Steve Kay | 31 | |||||
|
||||||
| Bryan Godenzi | 26 | |||||
|
||||||
| Robert Cooper | 18 | |||||
|
||||||
| John Whiting | 17 | |||||
| Brian Hodgson | 17 | |||||
|
||||||
| Darryl Bird | 10 | |||||
|
||||||
| Ian Robertson | 3 | |||||
| Rod Bird | 2 | |||||
| Graham Burgess | 2 | |||||
| Gary Cooper | 1 | |||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Rod Bird | 3 | |||||
|
||||||
| Darryl Bird | 2 | |||||
| Robert Cooper | 2 | |||||
| Bruce Savage | 1 | |||||
| Neil Grigg | 1 | |||||
| Brian Hodgson | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| No 100s recorded | ||
Most Catches
| Player | Total Catches | |||||
|---|---|---|---|---|---|---|
| Darryl Bird | 17 | |||||
|
||||||
| Bruce Savage | 9 | |||||
| Robert Cooper | 7 | |||||
| John Whiting | 7 | |||||
|
||||||
| Neil Christie | 7 | |||||
| Neil Grigg | 6 | |||||
|
||||||
| Brian Hodgson | 6 | |||||
| Rod Bird | 5 | |||||
|
||||||
| Kevin Brown | 2 | |||||
| Gary Cooper | 2 | |||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| Steve Kay | 1 | |
| Bryan Godenzi | 1 |
The Duck Pond
| Player | Total Ducks | |
|---|---|---|
| Bruce Savage | 2 | |
| Jim Blackwood | 1 | |
| John Whiting | 1 | |
| Neil Christie | 1 | |
| Brian Hodgson | 1 | |
| Chris Dyer | 1 | |
| Bryan Godenzi | 1 |