Loading...
Loading season data...
Players
21
Total Runs
1,688
Total Wickets
87
Total Catches
53
Total Sixes
4
Total Ducks
13
Season Summary
Players
21
Total Runs
1,688
Total Wickets
87
Total Catches
53
Total Sixes
4
Total Ducks
13
Top Run Scorers
| Player | Total Runs | |
|---|---|---|
| Michael Robinson | 400 | |
| Warren Ladgrove | 219 | |
| Tony Edmonstone | 196 | |
| David Kyle | 175 | |
| Frank Robertson | 96 | |
| Mark Holden | 89 | |
| David Foote | 87 | |
| Alister Foley | 72 | |
| Rod Bird | 70 | |
| Theo Thiessling | 56 |
Top Wicket Takers
| Player | Total Wickets | |
|---|---|---|
| Michael Robinson | 17 | |
| Craig Warfe | 15 | |
| Theo Thiessling | 14 | |
| Ken Glover | 9 | |
| David Foote | 8 | |
| Frank Robertson | 5 | |
| David Leech | 5 | |
| Lysle Withers | 5 | |
| Richard Salter | 4 | |
| Jerome Foenander | 3 |
Most 50s
| Player | Total 50s | |
|---|---|---|
| Michael Robinson | 3 | |
| Warren Ladgrove | 2 | |
| Tony Edmonstone | 1 |
Most 100s
| Player | Total 100s | |
|---|---|---|
| No 100s recorded | ||
Most Catches
| Player | Total Catches | |
|---|---|---|
| Warren Ladgrove | 9 | |
| Michael Robinson | 8 | |
| David Kyle | 6 | |
| Frank Robertson | 6 | |
| Mark Holden | 3 | |
| Rod Bird | 3 | |
| Lysle Withers | 3 | |
| Tony Edmonstone | 2 | |
| David Foote | 2 | |
| Alister Foley | 2 |
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| Michael Robinson | 1 | |
| David Kyle | 1 | |
| David Foote | 1 | |
| David Leech | 1 |
The Duck Pond
| Player | Total Ducks | |
|---|---|---|
| Warren Ladgrove | 2 | |
| Kevin Saunders | 2 | |
| Tony Edmonstone | 1 | |
| David Foote | 1 | |
| Rod Bird | 1 | |
| Theo Thiessling | 1 | |
| Mark McNair | 1 | |
| Craig Warfe | 1 | |
| Jerome Foenander | 1 | |
| Ken Glover | 1 |