Loading...
Loading season data...
Players
34
Total Runs
3,426
Total Wickets
192
Total Catches
122
Total Sixes
15
Total Ducks
10
Season Summary
Players
34
Total Runs
3,426
Total Wickets
192
Total Catches
122
Total Sixes
15
Total Ducks
10
Top Run Scorers
| Player | Total Runs | |||||
|---|---|---|---|---|---|---|
| Aaron Dell | 349 | |||||
|
||||||
| Graham Henry | 318 | |||||
|
||||||
| Andrew Good | 300 | |||||
| Mark Brown | 252 | |||||
| Ronnie Patterson | 251 | |||||
|
||||||
| Kevin Saunders | 241 | |||||
| Alister Foley | 204 | |||||
|
||||||
| Stuart McIntosh | 156 | |||||
| Shaun Stenson | 141 | |||||
| Steve Kay | 140 | |||||
Top Wicket Takers
| Player | Total Wickets | |||||
|---|---|---|---|---|---|---|
| Craig Warfe | 31 | |||||
|
||||||
| Brett Williamson | 27 | |||||
| Andrew Good | 24 | |||||
| David Leech | 24 | |||||
| Graham Henry | 20 | |||||
|
||||||
| Stuart McIntosh | 13 | |||||
| Brad Freitag | 13 | |||||
| Brad Thorne | 12 | |||||
| Pat Purtell | 9 | |||||
| Ronnie Patterson | 8 | |||||
|
||||||
Most 50s
| Player | Total 50s | |
|---|---|---|
| Aaron Dell | 2 | |
| Graham Henry | 2 | |
| Andrew Good | 2 | |
| Kevin Saunders | 2 | |
| Steve Kay | 2 | |
| Ross Petersen | 2 | |
| Mark Brown | 1 | |
| Ronnie Patterson | 1 | |
| Alister Foley | 1 | |
| Shannon Reid | 1 |
Most 100s
| Player | Total 100s | |
|---|---|---|
| Aaron Dell | 1 | |
| Graham Henry | 1 | |
| Mark Brown | 1 | |
| Ronnie Patterson | 1 |
Most Catches
| Player | Total Catches | |||||
|---|---|---|---|---|---|---|
| Mark McNair | 17 | |||||
|
||||||
| Ronnie Patterson | 9 | |||||
|
||||||
| Andrew Good | 7 | |||||
| Steve Kay | 7 | |||||
| Shannon Reid | 7 | |||||
| Graham Henry | 5 | |||||
|
||||||
| Kevin Saunders | 5 | |||||
| Stuart McIntosh | 5 | |||||
| Brad Mitchell | 5 | |||||
| Greg Savy | 5 | |||||
Most Sixes
| Player | Total Sixes | |||||
|---|---|---|---|---|---|---|
| Aaron Dell | 5 | |||||
|
||||||
| Mark Brown | 2 | |||||
| Shannon Reid | 2 | |||||
| Andrew Good | 1 | |||||
| Kevin Saunders | 1 | |||||
| Stuart McIntosh | 1 | |||||
| Ross Petersen | 1 | |||||
| Brett Williamson | 1 | |||||
| Brad Thorne | 1 | |||||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Rod Timmins | 2 | |||||
|
||||||
| Boyd Hegarty | 2 | |||||
| Ronnie Patterson | 1 | |||||
| Shannon Reid | 1 | |||||
| Frank Robertson | 1 | |||||
| David Leech | 1 | |||||
| Pat Purtell | 1 | |||||
| Mark McNair | 1 | |||||