Loading...
Loading season data...
Players
51
Total Runs
3,994
Total Wickets
259
Total Catches
120
Total Sixes
0
Total Ducks
61
Season Summary
Players
51
Total Runs
3,994
Total Wickets
259
Total Catches
120
Total Sixes
0
Total Ducks
61
Top Run Scorers
| Player | Total Runs | |||||
|---|---|---|---|---|---|---|
| Alister Foley | 333 | |||||
|
||||||
| Michael Petersen | 264 | |||||
|
||||||
| Nathan Freitag | 195 | |||||
| Ben Doble | 188 | |||||
| Daniel Doble | 172 | |||||
|
||||||
| Kevin Gray | 165 | |||||
|
||||||
| Greg Warfe | 154 | |||||
| Darryl Whitaker | 153 | |||||
|
||||||
| Brad Silver | 146 | |||||
|
||||||
| Sam Gray | 142 | |||||
|
||||||
Top Wicket Takers
| Player | Total Wickets | |||||
|---|---|---|---|---|---|---|
| Greg Warfe | 23 | |||||
| Glenn Milner | 17 | |||||
| Kevin Gray | 15 | |||||
|
||||||
| Zac Gray | 15 | |||||
| Dylan Freitag | 15 | |||||
| Corey Pollard | 15 | |||||
|
||||||
| Brett Williamson | 14 | |||||
| Damian Walsh | 14 | |||||
|
||||||
| Michael Petersen | 13 | |||||
| Nathan Freitag | 13 | |||||
Most 50s
| Player | Total 50s | |
|---|---|---|
| Michael Petersen | 3 | |
| Kevin Gray | 2 | |
| Alister Foley | 1 | |
| Ben Doble | 1 | |
| Darryl Whitaker | 1 | |
| Sam Gray | 1 | |
| Mark Collison | 1 |
Most 100s
| Player | Total 100s | |
|---|---|---|
| Alister Foley | 1 | |
| Nathan Freitag | 1 |
Most Catches
| Player | Total Catches | |||||
|---|---|---|---|---|---|---|
| Sam Gray | 12 | |||||
| Ben Doble | 6 | |||||
| Brad Silver | 6 | |||||
|
||||||
| Dylan Freitag | 6 | |||||
| Dean Rode | 6 | |||||
| Daniel Doble | 5 | |||||
|
||||||
| Darryl Whitaker | 5 | |||||
| Glenn Milner | 5 | |||||
| Rick Goddard | 5 | |||||
| Michael Petersen | 4 | |||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| No sixes recorded | ||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Greg Warfe | 4 | |||||
| Luke Pollard | 4 | |||||
| Graham Tainton | 4 | |||||
| Nathan Freitag | 3 | |||||
| Wayne Pollard | 3 | |||||
| Heath Canny | 3 | |||||
|
||||||
| Bradley Goddard | 3 | |||||
| Dean Campbell | 3 | |||||
|
||||||
| Joel Randall | 3 | |||||
|
||||||
| Sam Gray | 2 | |||||