Loading...
Loading season data...
Players
53
Total Runs
5,628
Total Wickets
310
Total Catches
201
Total Sixes
47
Total Ducks
41
Season Summary
Players
53
Total Runs
5,628
Total Wickets
310
Total Catches
201
Total Sixes
47
Total Ducks
41
Top Run Scorers
| Player | Total Runs | |||||
|---|---|---|---|---|---|---|
| Ronnie Patterson | 321 | |||||
| Christopher Dunn | 289 | |||||
|
||||||
| Ben Doble | 276 | |||||
| Jamie Hall | 272 | |||||
| Robert Wilkie | 232 | |||||
| James O'Rourke | 228 | |||||
|
||||||
| Brad Silver | 215 | |||||
|
||||||
| David Kyle | 215 | |||||
| Lachlan Pollard | 214 | |||||
|
||||||
| Nicholas Celima | 211 | |||||
|
||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Marc Fenech | 33 | |||||||
| Corey Petersen | 23 | |||||||
| Greg Warfe | 22 | |||||||
|
||||||||
| Corey Pollard | 21 | |||||||
| Warren Watson | 18 | |||||||
| Brad Howlett | 17 | |||||||
|
||||||||
| Mark Rawson | 17 | |||||||
| Shaun Perks | 17 | |||||||
| Daniel Doble | 15 | |||||||
| Dylan Freitag | 14 | |||||||
Most 50s
| Player | Total 50s | |
|---|---|---|
| David Kyle | 3 | |
| Ronnie Patterson | 2 | |
| Christopher Dunn | 2 | |
| Ben Doble | 2 | |
| Jamie Hall | 2 | |
| Nicholas Celima | 2 | |
| Dean Rode | 2 | |
| Stuart Brooks | 2 | |
| Robert Wilkie | 1 | |
| Lachlan Pollard | 1 |
Most 100s
| Player | Total 100s | |
|---|---|---|
| Brad Silver | 1 | |
| Brenton Ould | 1 |
Most Catches
| Player | Total Catches | |||||
|---|---|---|---|---|---|---|
| Jamie Hall | 15 | |||||
| Ben Doble | 12 | |||||
| Dylan Loprese | 11 | |||||
|
||||||
| Warren Watson | 10 | |||||
| Christopher Dunn | 9 | |||||
|
||||||
| Stuart Brooks | 8 | |||||
| Ji Eccles | 8 | |||||
| James O'Rourke | 7 | |||||
|
||||||
| Brad Silver | 7 | |||||
|
||||||
| Lachlan Pollard | 7 | |||||
|
||||||
Most Sixes
| Player | Total Sixes | |||||
|---|---|---|---|---|---|---|
| Brad Silver | 7 | |||||
|
||||||
| Brad Howlett | 7 | |||||
| Ben Doble | 6 | |||||
| Nicholas Celima | 4 | |||||
| Brenton Ould | 4 | |||||
| Ji Eccles | 3 | |||||
| Warren Watson | 2 | |||||
| Michael Petersen | 2 | |||||
|
||||||
| Shawn Warfe | 2 | |||||
| Ronnie Patterson | 1 | |||||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Stuart Brooks | 3 | |||||
| Corey Petersen | 3 | |||||
|
||||||
| Chad Hosking | 3 | |||||
|
||||||
| Marc Fenech | 3 | |||||
| James O'Rourke | 2 | |||||
| Lachlan Pollard | 2 | |||||
|
||||||
| Dean Rode | 2 | |||||
| Ji Eccles | 2 | |||||
| Michael Petersen | 2 | |||||
| Jamie Cooke | 2 | |||||