Loading...
Loading season data...
Players
66
Total Runs
6,593
Total Wickets
295
Total Catches
195
Total Sixes
28
Total Ducks
58
Season Summary
Players
66
Total Runs
6,593
Total Wickets
295
Total Catches
195
Total Sixes
28
Total Ducks
58
Top Run Scorers
| Player | Total Runs | |||||
|---|---|---|---|---|---|---|
| Larry Scammell | 442 | |||||
| Kevin Saunders | 314 | |||||
| Steve Kay | 313 | |||||
| Brad Howlett | 310 | |||||
| Aaron Dell | 264 | |||||
| Mark Holden | 256 | |||||
| Jason Williamson | 248 | |||||
| Brad Hazelman | 225 | |||||
|
||||||
| W Hedrick | 214 | |||||
| Shane Leversha | 212 | |||||
Top Wicket Takers
| Player | Total Wickets | |||||
|---|---|---|---|---|---|---|
| Paul Henry | 26 | |||||
| Rod Timmins | 21 | |||||
| Wayne Henry | 20 | |||||
| Jason Williamson | 18 | |||||
| Wayne Redmond | 16 | |||||
|
||||||
| David Downes | 15 | |||||
| Adrian Daly | 14 | |||||
| Shaun McKenzie | 13 | |||||
| Ben Doble | 13 | |||||
| Brad Freitag | 12 | |||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Kevin Saunders | 3 | |||||
| Aaron Dell | 3 | |||||
| Mark Holden | 2 | |||||
| Brad Hazelman | 2 | |||||
|
||||||
| Matthew Stolarczyk | 2 | |||||
| Larry Scammell | 1 | |||||
| Steve Kay | 1 | |||||
| Brad Howlett | 1 | |||||
| Jason Williamson | 1 | |||||
| Shane Leversha | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Larry Scammell | 1 | |
| Brad Howlett | 1 |
Most Catches
| Player | Total Catches | |||||
|---|---|---|---|---|---|---|
| Shane Leversha | 15 | |||||
| Mark McNair | 14 | |||||
| Brad Howlett | 11 | |||||
| Brad Hazelman | 8 | |||||
|
||||||
| Paul Henry | 8 | |||||
| Jedd Murdoch | 8 | |||||
| Steve Kay | 7 | |||||
| Jason Williamson | 7 | |||||
| Wayne Henry | 7 | |||||
| David Downes | 7 | |||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| Kevin Saunders | 3 | |
| Steve Kay | 3 | |
| Brad Hazelman | 3 | |
| David Foote | 3 | |
| A Stevens | 3 | |
| Aaron Dell | 2 | |
| Mark Holden | 2 | |
| Peter Maffei | 2 | |
| Larry Scammell | 1 | |
| Brad Howlett | 1 |
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Jedd Murdoch | 4 | |||||
| Pat Purtell | 4 | |||||
| Shaun McKenzie | 3 | |||||
| Kevin Saunders | 2 | |||||
| Steve Kay | 2 | |||||
| Mark Holden | 2 | |||||
| W Hedrick | 2 | |||||
| Shane Leversha | 2 | |||||
| Rod Bird | 2 | |||||
| Boyd Hegarty | 2 | |||||
|
||||||