Loading...
Loading season data...
Players
56
Total Runs
6,351
Total Wickets
315
Total Catches
200
Total Sixes
48
Total Ducks
43
Season Summary
Players
56
Total Runs
6,351
Total Wickets
315
Total Catches
200
Total Sixes
48
Total Ducks
43
Top Run Scorers
| Player | Total Runs | |||||
|---|---|---|---|---|---|---|
| Steven Hazelman | 448 | |||||
|
||||||
| Aaron Dell | 394 | |||||
| Jedd Murdoch | 356 | |||||
|
||||||
| Wade Radford | 334 | |||||
| Rod Bird | 311 | |||||
|
||||||
| Larry Scammell | 288 | |||||
| Graham Henry | 259 | |||||
| Shane Leversha | 255 | |||||
|
||||||
| Rob Archbold | 216 | |||||
| Duncan Keith | 199 | |||||
Top Wicket Takers
| Player | Total Wickets | |||||
|---|---|---|---|---|---|---|
| Stephen Jobling | 27 | |||||
| Graham Henry | 26 | |||||
| Ben Doble | 25 | |||||
|
||||||
| Darren Rossiter | 21 | |||||
|
||||||
| Shaun McKenzie | 19 | |||||
|
||||||
| Ronnie Patterson | 18 | |||||
|
||||||
| Paul Matters | 18 | |||||
| Larry Scammell | 17 | |||||
| Michael Archbold | 16 | |||||
| Brad Freitag | 15 | |||||
|
||||||
Most 50s
| Player | Total 50s | |
|---|---|---|
| Aaron Dell | 4 | |
| Steven Hazelman | 3 | |
| Jedd Murdoch | 3 | |
| Larry Scammell | 3 | |
| Rod Bird | 2 | |
| Darryl Bird | 2 | |
| Wade Radford | 1 | |
| Shane Leversha | 1 | |
| Rob Archbold | 1 | |
| Duncan Keith | 1 |
Most 100s
| Player | Total 100s | |
|---|---|---|
| Wade Radford | 1 | |
| Graham Henry | 1 | |
| Jason Williamson | 1 | |
| Alister Foley | 1 |
Most Catches
| Player | Total Catches | |||||
|---|---|---|---|---|---|---|
| Mark McNair | 15 | |||||
| Jedd Murdoch | 11 | |||||
|
||||||
| Steven Hazelman | 10 | |||||
|
||||||
| Shane Leversha | 10 | |||||
|
||||||
| Brad Howlett | 9 | |||||
| Graham Henry | 8 | |||||
| Ronnie Patterson | 8 | |||||
|
||||||
| Jason Williamson | 7 | |||||
| Alister Foley | 7 | |||||
|
||||||
| Mark McMahon | 6 | |||||
|
||||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| Wade Radford | 8 | |
| Aaron Dell | 7 | |
| Michael Archbold | 5 | |
| Jedd Murdoch | 3 | |
| Craig Porter | 3 | |
| Shaun McKenzie | 3 | |
| Rob Archbold | 2 | |
| Darryl Bird | 2 | |
| Kevin Saunders | 2 | |
| Stephen Jobling | 2 |
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Graham Henry | 3 | |||||
| Mark McMahon | 3 | |||||
|
||||||
| Darren Rossiter | 3 | |||||
| David Downes | 3 | |||||
| Aaron Dell | 2 | |||||
| Wade Radford | 2 | |||||
|
||||||
| Duncan Keith | 2 | |||||
| Jason Williamson | 2 | |||||
|
||||||
| Steve Kay | 2 | |||||
| Stephen Jobling | 2 | |||||