Loading...
Loading season data...
Players
56
Total Runs
6,186
Total Wickets
325
Total Catches
185
Total Sixes
0
Total Ducks
50
Season Summary
Players
56
Total Runs
6,186
Total Wickets
325
Total Catches
185
Total Sixes
0
Total Ducks
50
Top Run Scorers
| Player | Total Runs | |||||||
|---|---|---|---|---|---|---|---|---|
| Nathan Freitag | 535 | |||||||
| Mark Rawson | 437 | |||||||
|
||||||||
| Steven Hazelman | 380 | |||||||
|
||||||||
| Brad Howlett | 317 | |||||||
|
||||||||
| David Kyle | 301 | |||||||
| Michael Petersen | 300 | |||||||
| Sam Gray | 286 | |||||||
|
||||||||
| Alister Foley | 273 | |||||||
|
||||||||
| Brad Silver | 271 | |||||||
|
||||||||
| Ben Doble | 222 | |||||||
Top Wicket Takers
| Player | Total Wickets | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Brad Howlett | 37 | |||||||||
|
||||||||||
| Greg Warfe | 30 | |||||||||
| Dylan Freitag | 30 | |||||||||
| Nathan Freitag | 20 | |||||||||
| Owen Godenzi | 19 | |||||||||
|
||||||||||
| Glenn Milner | 18 | |||||||||
|
||||||||||
| Corey Pollard | 16 | |||||||||
|
||||||||||
| Brad Hazelman | 13 | |||||||||
| Marc Fenech | 13 | |||||||||
| Josh Gray | 13 | |||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Nathan Freitag | 5 | |||||
| Mark Rawson | 3 | |||||
|
||||||
| David Kyle | 3 | |||||
| Brad Silver | 3 | |||||
|
||||||
| Steven Hazelman | 2 | |||||
|
||||||
| Michael Petersen | 1 | |||||
| Sam Gray | 1 | |||||
| Alister Foley | 1 | |||||
| Ben Doble | 1 | |||||
| Dean Rode | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Mark Rawson | 1 | |
| Steven Hazelman | 1 | |
| Brad Howlett | 1 | |
| Michael Petersen | 1 | |
| Alister Foley | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Sam Gray | 15 | |||||||
|
||||||||
| Mark Rawson | 12 | |||||||
| Rick Goddard | 10 | |||||||
| Ben Doble | 8 | |||||||
| Dylan Freitag | 8 | |||||||
| Steven Hazelman | 7 | |||||||
|
||||||||
| Glenn Milner | 7 | |||||||
|
||||||||
| David Kyle | 6 | |||||||
|
||||||||
| Alister Foley | 6 | |||||||
|
||||||||
| Brad Silver | 6 | |||||||
|
||||||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| No sixes recorded | ||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Josh Gray | 3 | |||||
| Ji Eccles | 3 | |||||
| Mark Rawson | 2 | |||||
| Brad Howlett | 2 | |||||
|
||||||
| Sam Gray | 2 | |||||
| Dean Rode | 2 | |||||
| Darryl Whitaker | 2 | |||||
|
||||||
| Robert Wilkie | 2 | |||||
| Rick Goddard | 2 | |||||
| Dylan Freitag | 2 | |||||