Loading...
Loading season data...
Players
63
Total Runs
6,620
Total Wickets
342
Total Catches
215
Total Sixes
92
Total Ducks
50
Season Summary
Players
63
Total Runs
6,620
Total Wickets
342
Total Catches
215
Total Sixes
92
Total Ducks
50
Top Run Scorers
| Player | Total Runs | |||||
|---|---|---|---|---|---|---|
| Mark Rawson | 590 | |||||
| James O'Rourke | 506 | |||||
|
||||||
| Christopher Dunn | 488 | |||||
|
||||||
| Brenton Ould | 421 | |||||
|
||||||
| Warren Watson | 367 | |||||
|
||||||
| Ben Doble | 284 | |||||
| Robert Wilkie | 245 | |||||
| Brett Williamson | 229 | |||||
| Heath Canny | 226 | |||||
|
||||||
| Steven Hazelman | 205 | |||||
|
||||||
Top Wicket Takers
| Player | Total Wickets | |||||
|---|---|---|---|---|---|---|
| Corey Pollard | 25 | |||||
| Corey Petersen | 25 | |||||
| Lachlan Patterson | 23 | |||||
|
||||||
| Ethan Foley | 20 | |||||
| Jamie Dewell | 18 | |||||
| Connor Watson | 18 | |||||
|
||||||
| Mark Rawson | 16 | |||||
| Marc Fenech | 16 | |||||
| Daniel Doble | 15 | |||||
| Tye Hourigan | 14 | |||||
|
||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| James O'Rourke | 6 | |||||
| Christopher Dunn | 3 | |||||
| Mark Rawson | 2 | |||||
| Brenton Ould | 2 | |||||
|
||||||
| Warren Watson | 2 | |||||
| Brett Williamson | 2 | |||||
| Max Luckie | 2 | |||||
| Michael Petersen | 2 | |||||
| Ben Doble | 1 | |||||
| Heath Canny | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Mark Rawson | 2 | |
| Brenton Ould | 1 | |
| Ben Doble | 1 |
Most Catches
| Player | Total Catches | |||||
|---|---|---|---|---|---|---|
| Ji Eccles | 19 | |||||
| Tye Hourigan | 13 | |||||
|
||||||
| Lachlan Pollard | 11 | |||||
| Mark Rawson | 10 | |||||
| Stuart Brooks | 10 | |||||
|
||||||
| Heath Canny | 9 | |||||
|
||||||
| Jamie Hall | 9 | |||||
|
||||||
| Ben Doble | 8 | |||||
| Corey Pollard | 8 | |||||
| Christopher Dunn | 7 | |||||
Most Sixes
| Player | Total Sixes | |||||
|---|---|---|---|---|---|---|
| Mark Rawson | 22 | |||||
| Brenton Ould | 13 | |||||
|
||||||
| Brad Howlett | 6 | |||||
| Jamie Dewell | 6 | |||||
| James O'Rourke | 5 | |||||
| Christopher Dunn | 5 | |||||
| Karandeep Singh | 5 | |||||
| Ji Eccles | 5 | |||||
| Michael Petersen | 4 | |||||
| Brett Williamson | 3 | |||||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Ji Eccles | 6 | |||||
| Tye Hourigan | 3 | |||||
|
||||||
| Ronnie Patterson | 3 | |||||
| Connor Watson | 3 | |||||
|
||||||
| Ethan Foley | 3 | |||||
| Ben Doble | 2 | |||||
| Steven Hazelman | 2 | |||||
| Zac Gray | 2 | |||||
| Jamie Hall | 2 | |||||
| Dean Rode | 2 | |||||
|
||||||