Loading...
Loading season data...
Players
64
Total Runs
5,503
Total Wickets
283
Total Catches
161
Total Sixes
56
Total Ducks
63
Season Summary
Players
64
Total Runs
5,503
Total Wickets
283
Total Catches
161
Total Sixes
56
Total Ducks
63
Top Run Scorers
| Player | Total Runs | |||||
|---|---|---|---|---|---|---|
| Brad Howlett | 370 | |||||
|
||||||
| Greg Warfe | 352 | |||||
|
||||||
| Mark Rawson | 326 | |||||
| Robert Wilkie | 270 | |||||
| Stuart Brooks | 231 | |||||
| Daniel Doble | 230 | |||||
| Ben Doble | 226 | |||||
| Warren Watson | 216 | |||||
|
||||||
| Zac Gray | 205 | |||||
|
||||||
| Tye Hourigan | 201 | |||||
|
||||||
Top Wicket Takers
| Player | Total Wickets | |||||
|---|---|---|---|---|---|---|
| Greg Warfe | 19 | |||||
|
||||||
| Ashley Canny | 19 | |||||
| Tom Webster | 18 | |||||
| Marc Fenech | 18 | |||||
| Corey Pollard | 15 | |||||
|
||||||
| Mark Rawson | 14 | |||||
| Warren Watson | 14 | |||||
|
||||||
| Tye Hourigan | 14 | |||||
|
||||||
| Dean White | 14 | |||||
| Ethan Foley | 13 | |||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Brad Howlett | 3 | |||||
| Mark Rawson | 3 | |||||
| Greg Warfe | 2 | |||||
|
||||||
| Robert Wilkie | 2 | |||||
| Ben Doble | 2 | |||||
| Stuart Brooks | 1 | |||||
| Zac Gray | 1 | |||||
| Tye Hourigan | 1 | |||||
| Sam Gray | 1 | |||||
| David Kyle | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Daniel Doble | 1 | |
| Zac Gray | 1 | |
| Aaron Tunks | 1 |
Most Catches
| Player | Total Catches | |||||
|---|---|---|---|---|---|---|
| Ji Eccles | 11 | |||||
| Robert Wilkie | 10 | |||||
|
||||||
| David Kyle | 10 | |||||
|
||||||
| Ben Doble | 9 | |||||
|
||||||
| Tye Hourigan | 9 | |||||
|
||||||
| Stuart Brooks | 7 | |||||
| Dean White | 7 | |||||
| Ashley Canny | 6 | |||||
| Mark Rawson | 5 | |||||
| Warren Watson | 5 | |||||
|
||||||
Most Sixes
| Player | Total Sixes | |||||
|---|---|---|---|---|---|---|
| Brad Howlett | 9 | |||||
| Greg Warfe | 6 | |||||
|
||||||
| Mark Rawson | 6 | |||||
| Michael Petersen | 4 | |||||
| Aaron Tunks | 4 | |||||
| Ben Doble | 3 | |||||
| Zac Gray | 3 | |||||
| Brenton Ould | 3 | |||||
| Daniel Doble | 2 | |||||
| Ji Eccles | 2 | |||||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Max Luckie | 4 | |||||||
|
||||||||
| Bryce Williamson | 4 | |||||||
| Lachlan Pollard | 3 | |||||||
|
||||||||
| Ji Eccles | 3 | |||||||
| Dean Rode | 3 | |||||||
|
||||||||
| Corey Petersen | 3 | |||||||
| Brad Hourigan | 3 | |||||||
|
||||||||
| Brad Silver | 3 | |||||||
|
||||||||
| Stuart Brooks | 2 | |||||||
| Warren Watson | 2 | |||||||