Loading...
Loading season data...
Players
57
Total Runs
3,767
Total Wickets
181
Total Catches
108
Total Sixes
20
Total Ducks
26
Season Summary
Players
57
Total Runs
3,767
Total Wickets
181
Total Catches
108
Total Sixes
20
Total Ducks
26
Top Run Scorers
| Player | Total Runs | |||||
|---|---|---|---|---|---|---|
| Steve Kay | 220 | |||||
|
||||||
| Ronnie Patterson | 215 | |||||
|
||||||
| Gary(Butch) Henderson | 213 | |||||
| Boyd Hegarty | 207 | |||||
|
||||||
| Alister Foley | 198 | |||||
|
||||||
| Brad Howlett | 194 | |||||
| Wayne Henry | 177 | |||||
|
||||||
| Graham Henry | 176 | |||||
|
||||||
| Peter Maffei | 170 | |||||
| Mark McNair | 162 | |||||
Top Wicket Takers
| Player | Total Wickets | |||||
|---|---|---|---|---|---|---|
| Graham Henry | 14 | |||||
|
||||||
| Ronnie Patterson | 13 | |||||
|
||||||
| Ben Doble | 12 | |||||
| Gavin Keith | 12 | |||||
|
||||||
| James Chessum | 12 | |||||
|
||||||
| Jason Williamson | 12 | |||||
| Adrian Daly | 10 | |||||
| Boyd Hegarty | 9 | |||||
| Wayne Henry | 8 | |||||
| Frank Robertson | 7 | |||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Alister Foley | 2 | |||||
|
||||||
| Graham Henry | 2 | |||||
|
||||||
| Steve Kay | 1 | |||||
| Ronnie Patterson | 1 | |||||
| Gary(Butch) Henderson | 1 | |||||
| Boyd Hegarty | 1 | |||||
| Brad Howlett | 1 | |||||
| Wayne Henry | 1 | |||||
| Peter Maffei | 1 | |||||
| Mark McNair | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Gary(Butch) Henderson | 1 | |
| Rod Bird | 1 |
Most Catches
| Player | Total Catches | |||||
|---|---|---|---|---|---|---|
| Brad Howlett | 15 | |||||
|
||||||
| Jedd Murdoch | 8 | |||||
| Mark McNair | 7 | |||||
| Wayne Henry | 6 | |||||
|
||||||
| Mark McMahon | 6 | |||||
| Gary(Butch) Henderson | 5 | |||||
| Shaun McKenzie | 4 | |||||
| Greg Savy | 4 | |||||
| Darren Matthews | 4 | |||||
|
||||||
| Steve Kay | 3 | |||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| Shannon Reid | 5 | |
| Peter Maffei | 4 | |
| Ian Boyes | 2 | |
| Steve Kay | 1 | |
| Wayne Henry | 1 | |
| Graham Henry | 1 | |
| Aaron Dell | 1 | |
| Jedd Murdoch | 1 | |
| Ben Doble | 1 | |
| Darren Matthews | 1 |
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Shaun McKenzie | 3 | |||||
|
||||||
| James Chessum | 3 | |||||
|
||||||
| Boyd Hegarty | 2 | |||||
| Brad Howlett | 2 | |||||
| Jedd Murdoch | 2 | |||||
| Steven Hazelman | 2 | |||||
|
||||||
| Wayne Henry | 1 | |||||
| Mark McMahon | 1 | |||||
| Ben Doble | 1 | |||||
| Greg Savy | 1 | |||||