Loading...
Loading season data...
Players
98
Total Runs
5,684
Total Wickets
302
Total Catches
178
Total Sixes
44
Total Ducks
45
Season Summary
Players
98
Total Runs
5,684
Total Wickets
302
Total Catches
178
Total Sixes
44
Total Ducks
45
Top Run Scorers
| Player | Total Runs | |||||||
|---|---|---|---|---|---|---|---|---|
| Steve Kay | 220 | |||||||
|
||||||||
| Ronnie Patterson | 215 | |||||||
|
||||||||
| Gary(Butch) Henderson | 213 | |||||||
|
||||||||
| Boyd Hegarty | 207 | |||||||
|
||||||||
| L Hvalica | 202 | |||||||
| Michael Petersen | 201 | |||||||
|
||||||||
| Alister Foley | 198 | |||||||
|
||||||||
| Brad Howlett | 194 | |||||||
| Wayne Henry | 177 | |||||||
|
||||||||
| Graham Henry | 176 | |||||||
|
||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| L Hvalica | 19 | |||||||
| Adrian Daly | 15 | |||||||
|
||||||||
| Michael Petersen | 14 | |||||||
|
||||||||
| Graham Henry | 14 | |||||||
|
||||||||
| Ronnie Patterson | 13 | |||||||
|
||||||||
| Ben Doble | 12 | |||||||
|
||||||||
| Gavin Keith | 12 | |||||||
|
||||||||
| James Chessum | 12 | |||||||
|
||||||||
| Jason Williamson | 12 | |||||||
| Darren Matthews | 10 | |||||||
|
||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Michael Petersen | 2 | |||||
| Alister Foley | 2 | |||||
|
||||||
| Graham Henry | 2 | |||||
|
||||||
| Steve Kay | 1 | |||||
| Ronnie Patterson | 1 | |||||
|
||||||
| Gary(Butch) Henderson | 1 | |||||
| Boyd Hegarty | 1 | |||||
| L Hvalica | 1 | |||||
| Brad Howlett | 1 | |||||
| Wayne Henry | 1 | |||||
Most 100s
| Player | Total 100s | |||||
|---|---|---|---|---|---|---|
| Gary(Butch) Henderson | 1 | |||||
|
||||||
| Rod Bird | 1 | |||||
| Steve Kay | 1 | |||||
| Brad Thorne | 1 | |||||
| Gary(Butch) Henderson | 1 | |||||
|
||||||
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Brad Howlett | 15 | |||||||
|
||||||||
| L Hvalica | 11 | |||||||
| Jedd Murdoch | 8 | |||||||
|
||||||||
| Mark McNair | 7 | |||||||
| Darren Matthews | 7 | |||||||
|
||||||||
| Wayne Henry | 6 | |||||||
|
||||||||
| Brett Sandy | 6 | |||||||
|
||||||||
| Mark McMahon | 6 | |||||||
|
||||||||
| Joshua Pearse | 6 | |||||||
| Gary(Butch) Henderson | 5 | |||||||
Most Sixes
| Player | Total Sixes | |||||
|---|---|---|---|---|---|---|
| Jeremy Keefe | 7 | |||||
|
||||||
| Shannon Reid | 5 | |||||
| Peter Maffei | 4 | |||||
| Richard Lloyd | 4 | |||||
| Michael Petersen | 3 | |||||
| Brad Thorne | 3 | |||||
| Jedd Murdoch | 2 | |||||
|
||||||
| David Daly | 2 | |||||
| Ian Boyes | 2 | |||||
| Steve Kay | 1 | |||||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Shaun McKenzie | 3 | |||||
|
||||||
| James Chessum | 3 | |||||
|
||||||
| Boyd Hegarty | 2 | |||||
| L Hvalica | 2 | |||||
| Michael Petersen | 2 | |||||
| Brad Howlett | 2 | |||||
| Jedd Murdoch | 2 | |||||
| Joshua Pearse | 2 | |||||
| Steven Hazelman | 2 | |||||
|
||||||
| Wayne Henry | 1 | |||||