Loading...
Loading season data...
Players
56
Total Runs
7,606
Total Wickets
397
Total Catches
209
Total Sixes
49
Total Ducks
40
Season Summary
Players
56
Total Runs
7,606
Total Wickets
397
Total Catches
209
Total Sixes
49
Total Ducks
40
Top Run Scorers
| Player | Total Runs | |||||||
|---|---|---|---|---|---|---|---|---|
| Wayne Henry | 423 | |||||||
|
||||||||
| Stephen Jobling | 420 | |||||||
|
||||||||
| Larry Scammell | 395 | |||||||
| Boyd Hegarty | 393 | |||||||
|
||||||||
| Mark McNair | 382 | |||||||
|
||||||||
| Matthew Stolarczyk | 326 | |||||||
|
||||||||
| Steven Hazelman | 321 | |||||||
|
||||||||
| Duncan Keith | 275 | |||||||
|
||||||||
| Kevin Saunders | 239 | |||||||
|
||||||||
| Jason Williamson | 233 | |||||||
|
||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Stephen Jobling | 36 | |||||||
|
||||||||
| Joel Crosbie | 29 | |||||||
|
||||||||
| Dean Crosbie | 25 | |||||||
| Wayne Henry | 23 | |||||||
|
||||||||
| Paul Matters | 20 | |||||||
| Brad Freitag | 19 | |||||||
| Brad Howlett | 18 | |||||||
|
||||||||
| Ben Doble | 18 | |||||||
|
||||||||
| Steven Hazelman | 15 | |||||||
| Shaun McKenzie | 15 | |||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Stephen Jobling | 3 | |||||
| Steven Hazelman | 3 | |||||
| Wayne Henry | 2 | |||||
| Boyd Hegarty | 2 | |||||
| Matthew Stolarczyk | 2 | |||||
| Rod Bird | 2 | |||||
| Rob Archbold | 2 | |||||
|
||||||
| Larry Scammell | 1 | |||||
| Mark McNair | 1 | |||||
| Duncan Keith | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Wayne Henry | 1 | |
| Larry Scammell | 1 | |
| Boyd Hegarty | 1 | |
| Mark McNair | 1 | |
| Matthew Stolarczyk | 1 | |
| Brad Howlett | 1 |
Most Catches
| Player | Total Catches | |||||
|---|---|---|---|---|---|---|
| Darryl Bird | 12 | |||||
|
||||||
| Brad Howlett | 10 | |||||
|
||||||
| Shaun Cooper | 10 | |||||
|
||||||
| Ross Petersen | 9 | |||||
| Mark McMahon | 9 | |||||
| Mark McNair | 8 | |||||
|
||||||
| Steven Hazelman | 7 | |||||
|
||||||
| Steve Kay | 7 | |||||
| Graham Henry | 7 | |||||
|
||||||
| Shane Leversha | 7 | |||||
|
||||||
Most Sixes
| Player | Total Sixes | |||||
|---|---|---|---|---|---|---|
| Wayne Henry | 7 | |||||
|
||||||
| Steve Kay | 6 | |||||
| Boyd Hegarty | 4 | |||||
| Matthew Stolarczyk | 4 | |||||
|
||||||
| Ross Petersen | 4 | |||||
| Peter Maffei | 4 | |||||
| Aaron Dell | 4 | |||||
|
||||||
| Jedd Murdoch | 3 | |||||
| Dean Crosbie | 2 | |||||
| Mark McNair | 1 | |||||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Peter Dell | 3 | |||||
| David Quigley | 3 | |||||
| Boyd Hegarty | 2 | |||||
| Duncan Keith | 2 | |||||
|
||||||
| Kevin Saunders | 2 | |||||
| Jason Williamson | 2 | |||||
| Joel Crosbie | 2 | |||||
|
||||||
| Malcolm Gifford | 2 | |||||
| Stephen Jobling | 1 | |||||
| Matthew Stolarczyk | 1 | |||||