Loading...
Loading season data...
Players
42
Total Runs
4,042
Total Wickets
254
Total Catches
168
Total Sixes
35
Total Ducks
41
Season Summary
Players
42
Total Runs
4,042
Total Wickets
254
Total Catches
168
Total Sixes
35
Total Ducks
41
Top Run Scorers
| Player | Total Runs | |||||
|---|---|---|---|---|---|---|
| Paul Henry | 385 | |||||
|
||||||
| Michael Robinson | 333 | |||||
| Rod Bird | 285 | |||||
| Graham Henry | 267 | |||||
|
||||||
| Wayne Henry | 264 | |||||
| Brad Hazelman | 253 | |||||
| Matthew Stolarczyk | 248 | |||||
|
||||||
| Robin Holmes | 194 | |||||
| Joshua Jennings | 164 | |||||
|
||||||
| Stephen Perkins | 151 | |||||
Top Wicket Takers
| Player | Total Wickets | |||||
|---|---|---|---|---|---|---|
| Wayne Henry | 32 | |||||
| Joel Crosbie | 30 | |||||
| Marc Fenech | 20 | |||||
|
||||||
| Dean Crosbie | 19 | |||||
| Brad Freitag | 19 | |||||
| Brad Howlett | 17 | |||||
| Peter Krutop | 17 | |||||
|
||||||
| Michael Archbold | 16 | |||||
| Brad Hazelman | 15 | |||||
| Graham Henry | 12 | |||||
|
||||||
Most 50s
| Player | Total 50s | |
|---|---|---|
| Michael Robinson | 2 | |
| Rod Bird | 2 | |
| Robin Holmes | 2 | |
| Paul Henry | 1 | |
| Graham Henry | 1 | |
| Wayne Henry | 1 | |
| Brad Hazelman | 1 | |
| Steven Hazelman | 1 | |
| Shane Leversha | 1 | |
| Dean Crosbie | 1 |
Most 100s
| Player | Total 100s | |
|---|---|---|
| Paul Henry | 1 | |
| Graham Henry | 1 | |
| Matthew Stolarczyk | 1 |
Most Catches
| Player | Total Catches | |||||
|---|---|---|---|---|---|---|
| Mark McNair | 17 | |||||
| Joshua Jennings | 12 | |||||
|
||||||
| Graham Henry | 11 | |||||
|
||||||
| Brad Howlett | 11 | |||||
| Stephen Perkins | 10 | |||||
| Paul Henry | 9 | |||||
|
||||||
| Brad Hazelman | 7 | |||||
| Matthew Stolarczyk | 7 | |||||
|
||||||
| Joel Crosbie | 7 | |||||
| Brad Freitag | 7 | |||||
Most Sixes
| Player | Total Sixes | |||||
|---|---|---|---|---|---|---|
| Matthew Stolarczyk | 10 | |||||
|
||||||
| Brad Hazelman | 6 | |||||
| Dean Crosbie | 4 | |||||
| Robin Holmes | 3 | |||||
| Joel Crosbie | 3 | |||||
| Michael Robinson | 2 | |||||
| Wayne Henry | 2 | |||||
| Michael Archbold | 2 | |||||
| Kevin Saunders | 1 | |||||
| Brad Freitag | 1 | |||||
The Duck Pond
| Player | Total Ducks | |
|---|---|---|
| Matthew Stolarczyk | 4 | |
| Michael Robinson | 3 | |
| Robin Holmes | 3 | |
| Joel Crosbie | 3 | |
| Wayne Henry | 2 | |
| Joshua Jennings | 2 | |
| Stephen Perkins | 2 | |
| Dean Crosbie | 2 | |
| Brad Freitag | 2 | |
| Michael Archbold | 2 |