Loading...
Loading season data...
Players
37
Total Runs
3,735
Total Wickets
246
Total Catches
134
Total Sixes
4
Total Ducks
38
Season Summary
Players
37
Total Runs
3,735
Total Wickets
246
Total Catches
134
Total Sixes
4
Total Ducks
38
Top Run Scorers
| Player | Total Runs | |||||
|---|---|---|---|---|---|---|
| Steven Hazelman | 335 | |||||
| Rod Bird | 302 | |||||
|
||||||
| Wayne Henry | 243 | |||||
| Christopher Fabris | 228 | |||||
| Brad Howlett | 214 | |||||
| Brad Hazelman | 207 | |||||
| Ben Doble | 206 | |||||
| Shane Leversha | 186 | |||||
|
||||||
| Matthew Stolarczyk | 176 | |||||
|
||||||
| Stephen Perkins | 174 | |||||
Top Wicket Takers
| Player | Total Wickets | |||||
|---|---|---|---|---|---|---|
| Christopher Fabris | 29 | |||||
| Joel Crosbie | 29 | |||||
| Marc Fenech | 28 | |||||
|
||||||
| Brett Williamson | 23 | |||||
|
||||||
| Brad Howlett | 22 | |||||
| Chris Hodgens | 18 | |||||
| Dean Crosbie | 18 | |||||
| Brad Freitag | 16 | |||||
| Michael Archbold | 14 | |||||
| Brad Hazelman | 8 | |||||
Most 50s
| Player | Total 50s | |
|---|---|---|
| Rod Bird | 2 | |
| Daniel Chapman | 2 | |
| Steven Hazelman | 1 | |
| Christopher Fabris | 1 | |
| Brad Howlett | 1 | |
| Brad Hazelman | 1 | |
| Shane Leversha | 1 | |
| Matthew Stolarczyk | 1 | |
| Mark McNair | 1 |
Most 100s
| Player | Total 100s | |
|---|---|---|
| Steven Hazelman | 1 | |
| Rod Bird | 1 |
Most Catches
| Player | Total Catches | |||||
|---|---|---|---|---|---|---|
| Mark McNair | 18 | |||||
| Shane Leversha | 15 | |||||
|
||||||
| Daniel Trease | 12 | |||||
| Ben Doble | 8 | |||||
| Steven Hazelman | 7 | |||||
| Brad Howlett | 7 | |||||
| Brett Williamson | 6 | |||||
|
||||||
| Chris Hodgens | 5 | |||||
|
||||||
| Marc Fenech | 5 | |||||
|
||||||
| Michael Archbold | 5 | |||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| Christopher Fabris | 2 | |
| Matthew Stolarczyk | 2 |
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Michael Archbold | 5 | |||||
| Joel Crosbie | 4 | |||||
| Jedd Murdoch | 3 | |||||
|
||||||
| Steven Hazelman | 2 | |||||
| Christopher Fabris | 2 | |||||
| Stephen Perkins | 2 | |||||
| Daniel Chapman | 2 | |||||
|
||||||
| Adrian Schneider | 2 | |||||
| Brett Williamson | 2 | |||||
| Joshua Jennings | 2 | |||||
|
||||||