Loading...
Loading season data...
Players
65
Total Runs
6,409
Total Wickets
382
Total Catches
214
Total Sixes
66
Total Ducks
47
Season Summary
Players
65
Total Runs
6,409
Total Wickets
382
Total Catches
214
Total Sixes
66
Total Ducks
47
Top Run Scorers
| Player | Total Runs | |||||
|---|---|---|---|---|---|---|
| Alister Foley | 464 | |||||
|
||||||
| Tye Hourigan | 372 | |||||
| Wayne Henry | 313 | |||||
|
||||||
| Hayden Berry | 287 | |||||
| Brad Howlett | 285 | |||||
| Lachlan Patterson | 284 | |||||
|
||||||
| Lachlan Speairs | 282 | |||||
|
||||||
| Brenton Ould | 212 | |||||
| Dean Rode | 210 | |||||
| Daniel Doble | 207 | |||||
Top Wicket Takers
| Player | Total Wickets | |||||
|---|---|---|---|---|---|---|
| Bryce Williamson | 21 | |||||
|
||||||
| Reghard Hefer | 20 | |||||
| Corey Pollard | 20 | |||||
| Dean White | 20 | |||||
| Joshua Donovan | 20 | |||||
|
||||||
| Cameron Whitehead | 18 | |||||
|
||||||
| Brett Williamson | 18 | |||||
| Brad Howlett | 16 | |||||
| Brenton Ould | 14 | |||||
| Harley Bright | 14 | |||||
|
||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Alister Foley | 4 | |||||
| Tye Hourigan | 3 | |||||
| Wayne Henry | 2 | |||||
|
||||||
| Lachlan Speairs | 2 | |||||
| Dean Rode | 2 | |||||
| Lachlan Patterson | 1 | |||||
| Brenton Ould | 1 | |||||
| Daniel Doble | 1 | |||||
| Mark Phoenix | 1 | |||||
| Andrew Slimmon | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Alister Foley | 1 | |
| Bryce Williamson | 1 |
Most Catches
| Player | Total Catches | |||||
|---|---|---|---|---|---|---|
| Ben Doble | 12 | |||||
| Lachlan Patterson | 9 | |||||
|
||||||
| Mark Phoenix | 9 | |||||
| Alister Foley | 8 | |||||
|
||||||
| Tye Hourigan | 8 | |||||
| Hayden Berry | 8 | |||||
| Thomas Morton | 8 | |||||
| Brad Hourigan | 8 | |||||
|
||||||
| Dean White | 8 | |||||
| Brenton Ould | 7 | |||||
Most Sixes
| Player | Total Sixes | |||||
|---|---|---|---|---|---|---|
| Lachlan Patterson | 12 | |||||
|
||||||
| Bryce Williamson | 8 | |||||
|
||||||
| Brad Howlett | 7 | |||||
| Daniel Doble | 7 | |||||
| Wayne Henry | 5 | |||||
|
||||||
| Alister Foley | 3 | |||||
| Tye Hourigan | 3 | |||||
| Brenton Ould | 3 | |||||
| Bridie Kimpton | 3 | |||||
| Mark Phoenix | 2 | |||||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Tye Hourigan | 3 | |||||
| Mark Phoenix | 3 | |||||
| Andrew Slimmon | 3 | |||||
|
||||||
| Mark Rawson | 3 | |||||
| Lachlan Patterson | 2 | |||||
| Bryce Williamson | 2 | |||||
| Thomas Morton | 2 | |||||
| Robert Webber | 2 | |||||
| Bryce Woszczeiko | 2 | |||||
| Joshua Donovan | 2 | |||||